| Date |
Opponents |
Venue |
Result |
| 26th April | Inter Club match | Home | |
| 3rd May | . | . | . |
| 10th May | Bells Yew Green 4th XI | Home |
Lost (Report) |
|
17th May |
East Dean (Friendly) |
Away |
Lost (Report) |
|
25th May |
Burwash Weald |
Home |
Won (Report) |
|
31st May |
Herstmonceux 2nd XI |
Away |
Drawn (Report) |
| 7th June | Iden 2nd XI | Home | Drawn (Report) |
| 14th June | Isfield | Away | Drawn (Report) |
| 21st June | Preston Village | Home | Lost (Report) |
| 28th June | Rottingdean 3rd XI | Away | Won (Report) |
| 5th July | Polegate & Stone Cross 2nd XI | Home | Lost (Report) |
| 12th July | Bells Yew Green 4th XI | Away | Lost (Report) |
| 19th July | Henfield (Friendly) | Home | Won |
| 26th July | Burwash Weald | Away | Lost |
| 2nd August | Herstmonceux 2nd XI | Home | Lost |
| 9th August | Iden 2nd XI | Away | . |
| 16th August | Isfield | Home | . |
| 23rd August | Preston Village | Away (1.00pm) | . |
| 30th August | Rottingdean 3rd XI | Home (1.00pm) | . |
| 6th September | Polegate & Stone Cross 2nd XI | Away (12.30pm) | . |
| All matches start at 1.30pm unless otherwise stated | |||
