| Date |
Opponents |
Venue |
Result |
| 26th April | Inter Club match | Home | |
| 3rd May | . | . | . |
| 10th May | Hellingly 4th XI | Away |
Won (Report) |
|
17th May |
St James 5th XI (Friendly) |
Home |
Cancelled |
|
25th May |
Laughton 2nd XI |
Away |
Won (Report) |
|
31st May |
Rye 3rd XI |
Home |
Won (Report) |
| 7th June | Willingdon 3rd XI | Away | Won (Report) |
| 14th June | Little Common 3rd XI | Home | Drawn (Report) |
| 21st June | Newhaven 3rd XI | Away | Lost (Report) |
| 28th June | Pevensey 2nd XI | Home | Won (Report) |
| 5th July | Sidley 3rd XI | Away | Lost (Report) |
| 12th July | Hellingly 4th XI | Home | Won (Report) |
| 19th July | Henfield (Friendly) | Home | Won (Report) |
| 26th July | Laughton 2nd XI | Home | Lost (Report) |
| 2nd August | Rye 3rd XI | Away | Lost (Report) |
| 9th August | Willingdon 3rd XI | Home | . |
| 16th August | Little Common 3rd XI | Away | . |
| 23rd August | Newhaven 3rd XI | Home (1.00pm) | . |
| 30th August | Pevensey 2nd XI | Away (1.00pm) | . |
| 6th September | Sidley 3rd XI | Home (12.30pm) | . |
| All matches start at 1.30pm unless otherwise stated | |||
